Jacket
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
1/2 chest width | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 |
Distance from waist to bottom armhole | 18,5 | 18,5 | 18,5 | 18,5 | 18,5 | 18,5 | 18,5 | 18,5 | 18,5 | 18,5 |
1/2 waist width | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 |
1/2 bottom width | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 | 66,5 | 68,5 |
Split length | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 |
Front armhole length | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,5 | 29,0 | 29,5 |
Back armhole length | 23,0 | 24,0 | 25,0 | 26,0 | 27,0 | 28,0 | 29,0 | 30,0 | 31,0 | 32,0 |
Round sleeve length | 62,0 | 62,0 | 62,0 | 63,0 | 64,0 | 65,0 | 65,5 | 66,0 | 66,5 | 67,0 |
1/2 muscle width (2cm from armhole) | 17,5 | 18,0 | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 | 21,5 | 22,0 |
Wrist | 11,8 | 12,1 | 12,4 | 12,7 | 13,0 | 13,3 | 13,6 | 13,9 | 14,2 | 14,5 |
Sleeve slit length | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 |
Shovel width (seam/seam) | 13,5 | 14,0 | 14,5 | 15,0 | 15,5 | 16,0 | 16,5 | 17,0 | 17,5 | 18,0 |
Chest pocket distance from shoulder seam | 20,0 | 20,5 | 21,0 | 21,5 | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 |
Chest pocket height | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Chest pocket width | 10,0 | 10,0 | 10,0 | 10,5 | 10,5 | 10,5 | 10,5 | 11,0 | 11,0 | 11,0 |
Bottom pocket distance from shoulder seam | 46,8 | 47,6 | 48,4 | 49,2 | 50,0 | 50,8 | 51,6 | 52,4 | 53,2 | 54,0 |
Pocket/bottom flap width | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 |
Full length back neckline | 16,0 | 16,5 | 17,0 | 17,5 | 18,0 | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 |
Neckline height | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Total neckline length | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 |
Center back neckline height | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Neck position center back height | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Center back length | 70,0 | 70,0 | 70,5 | 71,5 | 72,5 | 73,5 | 74,0 | 74,5 | 75,0 | 75,5 |
Shoulder width (5 cm from neckline) | 40,2 | 41,4 | 42,6 | 43,8 | 45,0 | 46,2 | 47,5 | 48,8 | 50,1 | 51,4 |
Pant
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
length flank no belt pulled out | 95,0 | 96,0 | 97,0 | 98,0 | 99,0 | 100,0 | 101,0 | 102,0 | 103,0 |
length front crotch without belt | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 | 21,5 | 22,0 | 22,5 | 23,0 |
length behind crotch without belt | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 | 35,0 | 36,0 | 37,0 | 38,0 |
open belt | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 |
closed belt | 39,0 | 41,0 | 43,0 | 45,0 | 47,0 | 49,0 | 51,0 | 53,0 | 55,0 |
basin at the end of the mdl pockets | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 |
thigh cross crotch | 29,0 | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 | 35,0 | 36,0 | 37,0 |
knee at 32 cm from the crotch | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 | 21,5 | 22,0 | 22,5 |
bottom | 16,0 | 16,0 | 16,2 | 16,5 | 17,0 | 17,5 | 18,0 | 18,5 | 19,0 |
inside leg finished | 78,0 | 78,5 | 79,0 | 79,5 | 80,0 | 80,5 | 81,0 | 81,5 | 82,0 |