37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
larghezza spalle | 42,9 | 44 | 45,1 | 46,2 | 47,3 | 48,4 | 49,5 | 50,6 | 51,7 | 52,8 | 53,9 |
1/2 circonferenza torace | 50 | 51,5 | 53 | 54,5 | 56 | 57,5 | 59 | 60,5 | 62 | 63,5 | 65 |
1/2 circonferenza vita | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 | 54 | 55,5 | 57 |
1/2 larghezza fondo mis. linea retta | 51 | 52,5 | 54 | 55,5 | 57 | 58,5 | 60 | 61,5 | 63 | 64,5 | 66 |
lunghezza fianco | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 |
lunghezza spalla | 13,7 | 14 | 14,3 | 14,6 | 14,9 | 15,2 | 15,5 | 15,7 | 15,9 | 16,2 | 16,7 |
lunghezza tot centro dietro | 72 | 72,5 | 73 | 73,5 | 74 | 74,5 | 75 | 75,5 | 76 | 76,5 | 77 |
giro misurato dritto | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |
muscolo mis. 1cm sotto il giro | 18,5 | 19 | 19,45 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 |
lunghezza tot ,manica compreso polso | 61,7 | 62,2 | 62,7 | 63,2 | 63,7 | 64,2 | 64,7 | 65,2 | 65,7 | 66,2 | 66,7 |
larghezza polso sbottonato aperto | 22,5 | 23,5 | 24,5 | 24,5 | 24,5 | 25,5 | 25,5 | 26,5 | 26,5 | 26,5 | 27,5 |
misura collo | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
1/2 scollo davanti compreso sormonto | 9,8 | 10,1 | 10,4 | 10,7 | 11 | 11,3 | 11,6 | 11,9 | 12,2 | 12,5 | 12,8 |
scollo dietro | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
altezza lista collo su centro dt | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
altezza polso | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1/2 gomito | 15,9 | 16,2 | 16,5 | 16,8 | 17,1 | 17,4 | 17,7 | 18 | 18,3 | 18,6 | 18,9 |
larghezza fessino manica | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 |
lunghezza fessino | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 |
distanza taschino dal centro davanti | 6,1 | 6,3 | 6,5 | 6,7 | 6,9 | 7,1 | 7,3 | 7,5 | 7,7 | 7,9 | 8,1 |
larghezza taschino | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 9 | 9 | 9 | 9 |
distanza taschino dal punto spalla | 19,7 | 20,1 | 20,5 | 20,9 | 21,3 | 21,7 | 22,1 | 22,5 | 22,9 | 23,3 | 23,7 |
linen blend shirt – A266DANIELALF9
€153,00
linen blend shirt
shirt made of striped linen blend fabric, mandarin collar
Informations
FREE SHIPPING!
AT.P.CO guarantees delivery within 3 working days for orders placed from Monday to Friday, from 8:00 to 15:00 CET. The goods will be ready for shipment within 2 days of payment.
For Basilicata, Campania, Calabria, Puglia, the islands and disadvantaged locations, delivery could take from one to two additional days.
AT.P.CO guarantees delivery within 3 working days for orders placed from Monday to Friday, from 8:00 to 15:00 CET. The goods will be ready for shipment within 2 days of payment. For Basilicata, Campania, Calabria, Puglia, the islands and disadvantaged locations, delivery could take from one to two additional days.
RETURNS
You can request an exchange or return for any product within 14 days from the delivery date.
To make the return, you have the option of choosing whether to use the Easy Return service (includes home collection organized by AT.P.CO) or the Return by the customer (you can return the items to AT.P.CO with a courier of your choice). Find more information in the Returns and Exchanges section.